| Thanksgiving Holiday Statistics | Data |
| Total number of Turkeys that are consumed on Thanksgiving Day | 51,000,000 |
| Total U.S. spending on Thanksgiving dinner food | $2,375,000,000 |
| Average household spending on Thanksgiving dinner | $54.18 |
| Average household spending on Thanksgiving weekend | $302 |
| Number of families that will travel for Thanksgiving | 39,000,000 |
| Number of places in the U.S. named Plymouth | 37 |
| Average cost per pound of Turkey | $1.15 |
| Thanksgiving Related Food Statistics | Data |
| Average number of Turkeys raised in the U.S. each year | 248 million |
| Annual consumption of turkey by the average American | 16 pounds |
| Annual tons of green beans produced | 656,340 tons |
| Pounds of sweet potatoes produced annually | 2.4 billion pounds |
| Value of all pumpkins produced annually | $117 million |
| Pounds of cherries produced annually | 266 million pounds |
| Barrels of cranberry produced annually | 7.5 million barrels |
| Total value of turkeys produced in the U.S. annually | $4.37 billion |
No comments:
Post a Comment